Product Enquiry

Bore well Submersible Pump

Salient Features

Motor

  • Motor construction in integral locking method for easy servicing
  • Copper rotor for better connectivity
  • International NEMA standard spline coupling to enable inter-changeability
  • Carbon thrust bearing for less friction and better efficiency even at low voltage field conditions
  • Reinforced motor design to withstand wide voltage fluctuations

Pump

  • To ensure pump stability and perfect alignment, an additional protection is provided in the pump portion
  • Sand guard provision in both lower and upper portion of the pump
  • SS insert in all noryl diffusers for wear & tear resistance even in sandy bore wells
  • NRV to avoid water hammering effect to the pump

Application

  • Domestic and Minor Irrigation
  • Residential Complexes and high rise Buildings
  • Drip and Sprinkler Irrigation
  • Fountains and Special

Performance Table Download

V4 - Regular Series

Model No. Motor Power KW / HP No of Stages Dis in Lpm Type:2000 LPH Series / 32mm Pipe Size
15 21 27 33 39 45 51 57
ST2 07/10 0.55 / 0.75 10 Head in Meter 55 53 50 47 45 41 34 27
ST2 10/12 0.75 / 1.00 12 66 64 60 56 54 49 41 33
ST2 15/18 1.10 / 1.50 18 99 96 90 85 81 74 61 49
ST2 20/25 1.50 / 2.00 25 138 133 125 83 113 103 85 68
Model No. Motor Power KW / HP No of Stages Dis in Lpm Type:4000 LPH Series / 32mm Pipe Size
25 35 45 55 65 75 85 95
ST4 0717 0.55 / 0.75 7 Head in Meter 36 34 33 29 23.5 20 14 9
ST4 10/10 0.75 / 1.00 10 51 49 47 41 34 29 20 13
ST4 10/12 0.75 / 1.00 12 62 58 57 50 40 34 24 15
ST4 15/15 1.10 / 1.50 15 77 73 71 62 50 43 30 19
ST4 20/18 1.50 / 2.00 18 93 87 85 75 60 51 36 23
Model No. Motor Power KW / HP No of Stages Dis in Lpm Type:5000 LPH Series / 40mm Pipe Size
50 70 90 110 130 150
ST5 07/6 0.55 / 0.75 6 Head in Meter 33 30 25 20 14 8.5
ST5 10/8 0.75 / 1.00 8 44 40 33 27 19 11
ST5 15/12 1.10 / 1.50 12 66 60 50 40 28 17
ST5 20/16 1.50 / 2.00 16 88 80 67 53 37 23
Model No. Motor Power KW / HP No of Stages Dis in Lpm Type:7000 LPH Series / 40mm Pipe Size
60 80 100 120 140 160
ST7 10/5 0.75 / 1.00 5 Head in Meter 26 24 22 20 15 12
ST7 15/7 1.10 / 1.50 7 36 34 31 28 21 17
ST7 20/10 1.50 / 2.00 10 52 48 44 40 30 24

V4 - High Head Series

Model No. Motor Power KW / HP No of Stages Dis in Lpm Type:1000 LPH Series / 32mm Pipe Size
10 20 25 30 35 40 45 50
STR1 07/10 0.55 / 0.75 10 Head in Meter 68 61 56 51 43 36 29 23
STR1 10/14 0.75 / 1.00 14 95 85 78 71 60 50 41 32
STR1 15/21 1.10 / 1.50 21 143 128 118 107 90 76 61 48
STR1 20/25 1.50 / 2.00 25 170 153 140 128 108 90 73 58
Model No. Motor Power KW / HP No of Stages Dis in Lpm Type:3000 LPH Series / 32mm Pipe Size
25 35 45 55 65 75 85
STR3 07/6 0.55 / 0.75 6 Head in Meter 41 38 34 30 24 19 12.5
STR310/8 0.75 / 1.00 8 55 51 45 40 32 25 17
STR315/12 1.10 / 1.50 12 82 76 68 60 48 38 25
STR320/16 1.50 / 2.00 16 109 101 91 80 64 51 33