Salient Features
- Dynamically Balanced Rotor with shaft and impellers
- TEFC, Capacitor Start and run motor
- Built in thermal overload protector (TOP) to protect the motor from burning
- Withstand wide voltage Fluctuations
- Double Shield Ball bearing with life long lubrication
- Sturdy motor design to withstand wide voltage fluctuation
- For various field conditions, pumps available in different voltage bandwidth
- Super low voltage = 100 V to 200V
- Single phase normal = 140 V to 250 V
- Single phase Special Design = 100 V to 300 V
- Special Design = 160 V to 420 V
- High Head Low Discharge, Medium Head Medium Discharge and Low Head High Discharge options
- All Models are available with Three Phase options
Application
- Hotels, Hospitals
- Water Supply in irrigation
- Sprinkler irrigation system
- Agriculture use
Performance Table Download
High Head - Low Discharge Series
Model No. | Motor Power KW / HP | Pipe Size in mm | Mtr | H-Head in Meters / Feet | |||||||||||||||||||
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||||||||||
Feet | 13 | 20 | 26 | 33 | 40 | 46 | 52 | 59 | 66 | 72 | 79 | 85 | 92 | 98 | |||||||||
STC 722 | 0.75 / 1.0 | 25x25 | Q Discharge in Lph | 100 | 95 | 95 | 95 | 95 | 95 | 80 | 48 | ||||||||||||
STC 732 | 0.75 / 1.0 | 32x25 | 120 | 115 | 110 | 109 | 107 | 103 | 102 | 98 | 90 | 65 | |||||||||||
STC 1144 | 1.1 / 1.5 | 40x40 | 260 | 250 | 245 | 240 | 230 | 230 | 220 | 200 | 190 | 120 | |||||||||||
STC 1554 | 1.5 / 2.0 | 50x40 | 255 | 255 | 250 | 250 | 240 | 240 | 230 | 230 | 220 | 175 | 110 |
Medium Head - Medium Discharge Series
Model No. | Motor Power KW / HP | Pipe Size in mm | Mtr | H-Head in Meters / Feet | |||||||||||||||||||
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||||||||||
Feet | 13 | 20 | 26 | 33 | 40 | 46 | 52 | 59 | 66 | 72 | 79 | 85 | 92 | 98 | |||||||||
STC 422 E | 0.37 / 0.5 | 25x25 | Q Discharge in Lph | 99 | 97 | 96 | 95 | 92 | 68 | 36 | |||||||||||||
STC 422 | 0.37 / 0.5 | 25x25 | 140 | 134 | 120 | 90 | 60 | 35 | |||||||||||||||
STC 744 | 0.75 / 1.0 | 40x40 | 260 | 250 | 230 | 220 | 175 | 80 | |||||||||||||||
STC 1154 | 1.1 / 1.5 | 50x40 | 480 | 450 | 440 | 400 | 350 | 280 | 19-240 | ||||||||||||||
STC 1155 | 1.1 / 1.5 | 50x50 | 530 | 500 | 470 | 410 | 350 | 290 | 19-230 | ||||||||||||||
STC1165 | 1.1 / 1.5 | 65x50 | 550 | 500 | 460 | 400 | 300 | 17-240 | |||||||||||||||
STC 1555 | 1.5 / 2.0 | 50x50 | 430 | 390 | 350 | 315 | 280 | 240 | 190 | 140 | |||||||||||||
STC 1565 | 1.5 / 2.0 | 65x50 | 630 | 580 | 550 | 520 | 440 | 360 | 240 | ||||||||||||||
STC 1576 | 1.5 / 2.0 | 80x65 | 630 | 570 | 510 | 420 | 270 |
Low Head - Low Discharge Series
Model No. | Motor Power KW / HP | Pipe Size in mm | Mtr | H-Head in Meters / Feet | |||||||||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Feet | 13 | 16 | 20 | 23 | 26 | 30 | 33 | 36 | 40 | 43 | 46 | ||||||||||||
STC 444 | 0.37 / 0.5 | 40x40 | Q Discharge in Lph | 300 | 280 | 250 | 240 | 108 | 120 | ||||||||||||||
STC 755 | 0.75 / 1.0 | 50x50 | 420 | 400 | 340 | 300 | 270 | ||||||||||||||||
STC 1577 | 1.5 / 2.0 | 80x80 | 920 | 870 | 830 | 790 | 740 | 660 | 550 | 450 |
240 Volts, 50Hz, AC, Single Phase Supply