Salient Features
- Specially designed for quick and powerful suction
- Slow speed series with robust construction for tough operating conditions
- Suction lift up to 8 meters
- TEFC, Capacitor Start and run motor
- Built in thermal overload protector (TOP) to protect the motor from burning
Application
- Domestic Use
- Gardening
- Pressure Boosting system
Performance Table Download
Speedy Suction Series for faster suction
Model No. | Motor Power KW / HP | Pipe Size in mm | Mtr | H-Head in Meters / Feet | |||||||||||||||||||
3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | ||||
Feet | 10 | 20 | 30 | 39 | 49 | 59 | 69 | 79 | 89 | 98 | 108 | 118 | 128 | 138 | 147 | 157 | 167 | 177 | 187 | 197 | |||
SS 52 | 0.37 / 0.50 | 25x25 | Q Discharge in Lph | 2800 | 2700 | 2600 | 2400 | 2200 | 2060 | 1880 | 1650 | 1440 | 1200 | 970 | 650 | ||||||||
SS 74 | 0.75 / 1.0 | 25x25 | 2800 | 2560 | 2540 | 2500 | 2380 | 2250 | 2140 | 1960 | 1800 | 1620 | 1450 | 1280 | 1060 | 930 | 720 | 540 |
Magic suction series for faster suction with S.S. Volute Portion
Model No. | Motor Power KW / HP | Pipe Size in mm | Mtr | H-Head in Meters / Feet | |||||||||||||||||||
3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | ||||
Feet | 10 | 20 | 30 | 39 | 49 | 59 | 69 | 79 | 89 | 98 | 108 | 118 | 128 | 138 | 147 | 157 | 167 | 177 | 187 | 197 | |||
SS 23 | 0.37 / 0.50 | 25x25 | Q Discharge in Lph | 1900 | 1760 | 1600 | 1400 | 1220 | 1040 | 850 | 480 | ||||||||||||
SS 53 | 0.75 / 1.0 | 25x25 | 2100 | 2000 | 1870 | 1720 | 1580 | 1430 | 1280 | 1150 | 1000 | 800 | 640 | 450 | |||||||||
SS 73 | 1.1 / 1.5 | 25x25 | 2950 | 2890 | 2840 | 2780 | 2720 | 2630 | 2540 | 2400 | 2290 | 2170 | 2060 | 1940 | 1720 | 1570 | 1360 | 1120 | 780 | 550 |
Shallow well Series for 9 meters suction Lift
Model No. | Motor Power KW / HP | Pipe Size in mm | Mtr | H-Head in Meters / Feet | |||||||||||||||||||
3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | ||||
Feet | 10 | 20 | 30 | 39 | 49 | 59 | 69 | 79 | 89 | 98 | 108 | 118 | 128 | 138 | 147 | 157 | 167 | 177 | 187 | 197 | |||
STCSP 422 | 0.37 / 0.50 | 25x25 | Q Discharge in Lph | 2000 | 1980 | 1930 | 1900 | 1900 | 1900 | 1900 | 1900 | 1750 | 1200 | 720 | 250 | ||||||||
STCSP 722 | 0.75 / 1.0 | 25x25 | 2000 | 1920 | 1900 | 1880 | 1850 | 1800 | 1800 | 1800 | 1800 | 1800 | 1680 | 980 | 550 | 40M-450 |
Slow speed series
Model No. | Motor Power KW / HP | Pipe Size in mm | Mtr | H-Head in Meters / Feet | |||||||||||||||||||
3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | ||||
Feet | 10 | 20 | 30 | 39 | 49 | 59 | 69 | 79 | 89 | 98 | 108 | 118 | 128 | 138 | 147 | 157 | 167 | 177 | 187 | 197 | |||
DSS2 | 0.37 / 0.50 | 25x25 | Q Discharge in Lph | 2500 | 2300 | 2100 | 1900 | 1700 | 1550 | 1300 | 1100 | 900 | 600 | 400 | |||||||||
STM 7D | 0.75 / 1.0 | 25x25 | 3500 | 3300 | 3100 | 2950 | 2750 | 2450 | 2200 | 1950 | 1700 | 1400 | 1200 | 1000 | 700 |
240 Volts, 50Hz, AC, Single Phase Supply