Salient Features
- Carbon bushes on both sides for less friction and better motor efficiency
- Carbon thrust bearings at both driving and rear end for high efficiency and performance
- Shaft and all fasteners are stainless steel 410 Grade
- Superior quality Nitrile pressure adjusting diaphragm for motor safety
- Vertical Open well pumps for high head requirements
- Withstand wide voltage Fluctuations
- High graded oil seals to prevent sand entry into the motor
- Epoxy coated machined component
Application
- Hotels, Hospitals and Apartments
- Gardening & Fountain
- Domestic and Minor irrigation
Performance Table Download
Horizontal Openwell Submersible Pump
Model No. | Motor Power KW / HP | Pipe Size in mm | Mtr | H-Head in Meters / Feet | |||||||||||||||||||
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||||||||||
Feet | 13 | 20 | 26 | 33 | 39 | 46 | 52 | 59 | 66 | 72 | 79 | 85 | 92 | 99 | |||||||||
STSO 422 | 0.37 / 0.5 | 25x25 | Q Discharge in Lph | 162 | 153 | 138 | 120 | 96 | 60 | 24 | |||||||||||||
STSO 522 | 0.55 / 0.75 | 25x25 | 174 | 168 | 156 | 140 | 122 | 96 | 72 | 36 | 12 | ||||||||||||
STSO 722 | 0.75 / 1.0 | 25x25 | 198 | 177 | 162 | 147 | 132 | 114 | 96 | 72 | 39 | ||||||||||||
STSO 732 | 0.75 / 1.0 | 32x25 | 170 | 155 | 150 | 120 | 100 | 90 | 60 | 35 | |||||||||||||
STSO 1144 | 1.1 / 1.5 | 50x40 | 310 | 290 | 275 | 250 | 225 | 200 | 170 | 140 | 100 | 30 |
Vertical Openwell Submersible Pump
Model No. | Motor Power KW / HP | Pipe Size in mm | Mtr | H-Head in Meters / Feet | ||||||||||||||||||||
10 | 20 | 30 | 40 | 50 | 55 | 60 | ||||||||||||||||||
Feet | 33 | 66 | 98 | 131 | 164 | 180 | 197 | |||||||||||||||||
STVO 732 | 0.75 / 1.0 | 32 | Q Discharge in Lph | 105 | 93 | 82 | 87 | 48 | 38 | 23 |
240 Volts, 50Hz, AC, Single Phase Supply