Salient Features
- Suction lift up to 8 meters
- TEFC, Capacitor Start and run motor
- Built in thermal overload protector (TOP) to protect the motor from burning
- Withstand wide voltage Fluctuations even in economy ranges
- Double shield ball bearing no need for external lubrication
Application
- Domestic Use
- Gardening
- Pressure Boosting system
Performance Table Download
Tiny Series
Model No. | Motor Power KW / HP | Pipe Size in mm | Mtr | H-Head in Meters / Feet | |||||||||||||||||||
3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | ||||
Feet | 10 | 20 | 30 | 39 | 49 | 59 | 69 | 79 | 89 | 98 | 108 | 118 | 128 | 138 | 147 | 157 | 167 | 177 | 187 | 197 | |||
SS 11 | 0.09 / 0.12 | 15x15 | Q Discharge in Lph | 1560 | 1440 | 1220 | 1100 | 930 | 680 | 350 | |||||||||||||
SS 21 | 0.12 / 0.16 | 20x20 | 1700 | 1500 | 1300 | 1150 | 980 | 780 | 600 | 300 | |||||||||||||
SS 31 | 0.18 / 0.25 | 20x20 | 1940 | 1820 | 1580 | 1400 | 1120 | 900 | 650 | 420 |
Economy Series
Model No. | Motor Power KW / HP | Pipe Size in mm | Mtr | H-Head in Meters / Feet | |||||||||||||||||||
3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | ||||
Feet | 10 | 20 | 30 | 39 | 49 | 59 | 69 | 79 | 89 | 98 | 108 | 118 | 128 | 138 | 147 | 157 | 167 | 177 | 187 | 197 | |||
SS 45 | 0.37 / 0.50 | 25x25 | Q Discharge in Lph | 1800 | 1730 | 1560 | 1370 | 1150 | 1000 | 830 | 640 | 340 | |||||||||||
SS 50E | 0.37 / 0.50 | 25x25 | 2100 | 1900 | 1750 | 1530 | 1350 | 1180 | 1000 | 780 | 560 | 320 | |||||||||||
SS 51E | 0.37 / 0.50 | 25x25 | 2200 | 1960 | 1780 | 1600 | 1400 | 1250 | 1080 | 910 | 750 | 550 | 320 | ||||||||||
SS 71E | 0.75 / 1.0 | 25x25 | 3100 | 2880 | 2600 | 2500 | 2380 | 2250 | 2120 | 1960 | 1800 | 1640 | 1420 | 1280 | 1100 | 1000 | 800 |
Delux Series
Model No. | Motor Power KW / HP | Pipe Size in mm | Mtr | H-Head in Meters / Feet | |||||||||||||||||||
3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | ||||
Feet | 10 | 20 | 30 | 39 | 49 | 59 | 69 | 79 | 89 | 98 | 108 | 118 | 128 | 138 | 147 | 157 | 167 | 177 | 187 | 197 | |||
SS 50 | 0.37 / 0.50 | 25x25 | Q Discharge in Lph | 2250 | 2000 | 1750 | 1550 | 1380 | 1200 | 1050 | 880 | 720 | 560 | 420 | |||||||||
SS 51 | 0.37 / 0.5 | 25x25 | 2750 | 2600 | 2380 | 2180 | 1960 | 1740 | 1530 | 1340 | 1140 | 900 | 620 | 400 | |||||||||
SS 54 | 0.75 / 1.0 | 25x25 | 3400 | 3200 | 3100 | 2900 | 2700 | 2400 | 2200 | 1950 | 1700 | 1400 | 1150 | 800 | 500 | ||||||||
SS 71 | 1.1 / 1.5 | 25x25 | 3600 | 3130 | 3100 | 3080 | 3020 | 2960 | 2880 | 2780 | 2600 | 2400 | 2150 | 1980 | 1780 | 1650 | 1400 | 1160 | |||||
SS 72 | 1.10 / 1.5 | 25x25 | 3600 | 3370 | 3300 | 3250 | 3170 | 3100 | 3000 | 2920 | 2780 | 2600 | 2450 | 2300 | 2180 | 2070 | 1920 | 1790 | 1600 | 1400 | 1300 | 1200 |
Non Self Priming Series
Model No. | Motor Power KW / HP | Pipe Size in mm | Mtr | H-Head in Meters / Feet | |||||||||||||||||||
3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | ||||
Feet | 10 | 20 | 30 | 39 | 49 | 59 | 69 | 79 | 89 | 98 | 108 | 118 | 128 | 138 | 147 | 157 | 167 | 177 | 187 | 197 | |||
SN 50 | 0.37 / 0.5 | 25x25 | Q Discharge in Lph | 2200 | 1850 | 1650 | 1550 | 1400 | 1200 | 1030 | 880 | 730 | 560 | 380 |
240 Volts, 50Hz, AC, Single Phase Supply